Grade 1
Grade 2
Grade 3
D 1
D 2
D 3
Grade 1
Grade 1
No. | Course Name | Hours |
1 | Animal Biology | 75 |
2 | Medical English | 30 |
3 | Biostatistics | 60 |
4 | Plant Biology | 75 |
5 | general chemistry | 75 |
6 | organic chemistry | 75 |
7 | Logic, oral and written expression | 45 |
8 | Physics Gen. | 105 |
9 | Math Gen. | 60 |
10 | medical informatics | 45 |
11 | Public Health I: The Basics | 60 |
12 | HIV/AIDS and STIs | 15 |
13 | Philosophy | 30 |
Total | 750 |
Grade 2
Grade 2
No. | Course Name | Hours |
1 | Angiology | 50 |
2 | Demography | 45 |
3 | Hygiene of the hospital environment | 30 |
4 | Imaging | 15 |
5 | General embryology | 30 |
6 | biochemistry | 120 |
7 | Molecular biology | 30 |
8 | General biophysics | 45 |
9 | Malacology | 30 |
10 | General physiology | 105 |
11 | Public Health II: | 30 |
12 | Anatomy I: | 15 |
13 | Entomology | 30 |
14 | General and special histology | 120 |
15 | Applied computing | 30 |
16 | Myology | 50 |
17 | Osteology | 50 |
18 | Sensory | 30 |
19 | Medical care | 90 |
Total | 945 |
Grade 3
Grade 3
No. | Course Name | Hours |
1 | General pharmacology | 60 |
2 | Pathophysiology | 90 |
3 | General pathological anatomy | 75 |
4 | The Anatomy II: | |
5 | Neuro-anatomy | 45 |
6 | Digestive splanchnology | 30 |
7 | Urogenital splanchnology | 30 |
8 | Thoracic splanchnology | 30 |
9 | Maxillofacial splanchnology | 30 |
10 | Radio-anatomy | 45 |
11 | Parasitology: | 60 |
12 | Proto zoology | 30 |
13 | Helminthology | 30 |
14 | General microbiology: | 90 |
15 | Virology | 60 |
16 | Mycology | 30 |
17 | Clinical biology | 60 |
18 | Special embryology | 45 |
19 | special physiology | 15 |
20 | General immunology | 30 |
21 | Physiodigestive | 20 |
22 | Physiorespiratory | 25 |
23 | Physiosanguine | 20 |
24 | Physiorenal | 30 |
25 | Neurophysiology | 20 |
26 | Cardiovascular physio | 20 |
27 | Reproductive physiology | 30 |
28 | Endocrine physiology | 30 |
29 | Health Research Methods | 30 |
Total | 1110 |
D 1
D 1
No. | Course Name | Hours |
1 | Medical semiology | 60 |
2 | Surgical semiology | 60 |
3 | Internal Medicine I: Pathology, Therapeutics and Clinics | 120 |
4 | Cardiology | 45 |
5 | Pulmonology | 30 |
6 | Hematology | 30 |
7 | nephrology | 30 |
8 | Osteopathology | 45 |
9 | Endrology | 60 |
10 | Special surgery: | |
11 | Thoracic surgery | 30 |
12 | Maxillofacial surgery | 30 |
13 | Surgical urology | 30 |
14 | General and clinical surgery | 45 |
15 | Special pharmacology | 60 |
16 | Public Health III: | 60 |
17 | Community Nutrition | 30 |
18 | Spatial Pathological Anatomy | 60 |
19 | Medical imaging: magnetic resonance, radiodiagnosis, ultrasound, scanner | 60 |
20 | Infectious and parasitic pathologies (PIP) | 60 |
21 | Obstetrics | 120 |
22 | human genetics | 45 |
23 | Stomatology | 30 |
24 | medical psychology | 30 |
Total | 1170 |
D 2
D 2
No. | Course Name | Hours |
1 | Internal medicine II: pathology, therapeutics and clinics | 90 |
2 | Diabetology | 60 |
3 | Endocrinology | 60 |
4 | Neurology | 60 |
5 | Engeostheology | 60 |
6 | Rheumatology | 60 |
7 | PEDIATRIC 1 | 120 |
8 | Semiol. Neonatology | 15 |
9 | Emergency | 20 |
10 | Semiol. Cardiac | 15 |
11 | Pathol. Infect. Parasitic. | 20 |
12 | Pediatric Hematology | 15 |
13 | Growth and Dev. of the child | 20 |
14 | Pediatric Nephrology | 15 |
15 | Pediatric hepathology | 45 |
16 | Pediatric prosteology | 45 |
17 | Neurology: Pathology, therapy, semiology and clinic | 45 |
18 | Special surgery II: | 120 |
19 | Orthopedics | 45 |
20 | Neurosurgery | 45 |
21 | Digestive Surgery | 45 |
22 | Pediatric surgery | 45 |
23 | Cardiovascular surgery | 45 |
24 | Osteophytology | 45 |
25 | Psychiatry: pathology, therapy, semiology, geriatrics | 60 |
26 | Gynecology: pathology, therapy, reproductive health, semiology and clinic | 120 |
27 | Anesthelogy and acupuncture | 45 |
28 | Resuscitation, emergency and disaster medicine | 45 |
29 | Physical medicine: physiotherapy, physiotherapy, rehabilitation, aeronautical and space medicine | 45 |
30 | Special pathological anatomy | 60 |
31 | Telemedecine | 15 |
32 | Medical Management | 30 |
Total | 1575 |
D 3
D 3
No. | Course Name | Hours |
1 | medical anthropology | 30 |
2 | ENT: clinic and polyclinic | 45 |
3 | Orthopathology | 45 |
4 | Dermatology: clinic and polyclinic | 45 |
5 | Aponeurology | 30 |
6 | Stomatology: clinic and polyclinic | 45 |
7 | Ophthalmology: clinic and polyclinic | 45 |
8 | Labor law | 20 |
9 | Law and adm. Medical | 20 |
10 | Patient’s right | 45 |
11 | Ethics and medical deontology | 30 |
12 | Surgical techniques | 60 |
13 | Occupational Medicine | 15 |
14 | Traditional medicine and herbal medicine | 45 |
15 | nuclear medicine | 30 |
16 | The history of medicine | 15 |
17 | PEDIATRICS 2 | 150 |
18 | Neuro-Paediatrics | 15 |
19 | Nephrology Pediatrics | 20 |
20 | Pnemo Pediatrics | 20 |
21 | Gastro Entherology | 20 |
22 | Pediatric Cardiology | 20 |
23 | Metabolic Disease | 15 |
24 | Pediatric Oncology | 20 |
25 | Neopathology 2 | 20 |
26 | Ophthalmology | 45 |
Total | 910 |